Key Stage 5: AS & A2 (A-Level) Results
|
2010/2011 2009/2010 2008/2009 |
2007/2008 2006/2007 2005/2006 |
2004/2005 |
Year 12 / AS Results (2010/2011):
| Subjects | Students Entered |
(%) Percentage at each grade |
|||||
|---|---|---|---|---|---|---|---|
A |
B |
C |
D |
E |
U |
||
| Art & Design | 10 | 0 | 10 | 60 | 20 | 10 | 0 |
| Biology | 54 | 9 | 13 | 30 | 24 | 17 | 7 |
| Business Studies | 41 | 15 | 17 | 24 | 24 | 12 | 7 |
| Chemistry | 32 | 9 | 13 | 28 | 16 | 28 | 6 |
| Citizenship | 73 | 8 | 14 | 16 | 22 | 18 | 22 |
| Computing | 17 | 6 | 29 | 29 | 12 | 18 | 6 |
| Critical Thinking | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
| Drama | 21 | 10 | 48 | 38 | 0 | 5 | 0 |
| English | 54 | 13 | 31 | 28 | 26 | 2 | 0 |
| English Literature | 25 | 40 | 20 | 20 | 20 | 0 | 0 |
| French | 5 | 0 | 60 | 20 | 0 | 20 | 0 |
| Further Maths | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
| General Studies | 92 | 3 | 9 | 30 | 22 | 17 | 18 |
| Geography | 31 | 13 | 10 | 42 | 26 | 6 | 3 |
| Geology | 11 | 18 | 27 | 27 | 9 | 18 | 0 |
| German | 7 | 14 | 43 | 14 | 29 | 0 | 0 |
| History | 36 | 17 | 44 | 11 | 17 | 8 | 3 |
| Information Technology | 26 | 0 | 8 | 42 | 27 | 12 | 12 |
| Law | 31 | 6 | 6 | 23 | 19 | 35 | 10 |
| Maths | 43 | 14 | 23 | 12 | 14 | 16 | 21 |
| Media Studies | 16 | 6 | 44 | 25 | 13 | 13 | 0 |
| Music | 8 | 0 | 25 | 13 | 50 | 13 | 0 |
| Physical Education | 18 | 6 | 6 | 33 | 33 | 11 | 11 |
| Physics | 37 | 8 | 16 | 8 | 22 | 19 | 27 |
| Philosophy and Ethics | 6 | 33 | 33 | 17 | 0 | 17 | 0 |
| Photography | 11 | 0 | 27 | 36 | 18 | 0 | 18 |
| Psychology | 70 | 4 | 17 | 17 | 29 | 19 | 14 |
| Science (Applied) | 15 | 0 | 13 | 20 | 40 | 13 | 13 |
| Science in Society | 3 | 0 | 0 | 0 | 67 | 0 | 33 |
| Sociology | 21 | 19 | 52 | 19 | 5 | 5 | 0 |
| Technology | 15 | 0 | 0 | 20 | 27 | 33 | 20 |
| Textiles | 16 | 13 | 38 | 19 | 13 | 13 | 6 |
| Travel & Tourism | 9 | 0 | 11 | 22 | 33 | 22 | 11 |
Year 13 / A2 Results (2010/2011):
| Subjects | Students Entered |
(%) Percentage at each grade |
||||||
|---|---|---|---|---|---|---|---|---|
A* |
A |
B |
C |
D |
E |
U |
||
| Applied Art (Double) | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Art & Design | 11 | 0 | 0 | 18 | 45 | 18 | 18 | 0 |
| Biology | 28 | 7 | 29 | 29 | 14 | 21 | 0 | 0 |
| Business Studies | 47 | 0 | 17 | 26 | 43 | 13 | 2 | 0 |
| Chemistry | 15 | 7 | 33 | 20 | 13 | 20 | 7 | 0 |
| Citizenship | 48 | 13 | 2 | 17 | 42 | 21 | 6 | 0 |
| Computing | 10 | 0 | 10 | 30 | 0 | 40 | 20 | 0 |
| Drama | 18 | 0 | 11 | 50 | 39 | 0 | 0 | 0 |
| English | 40 | 5 | 8 | 15 | 38 | 33 | 3 | 0 |
| English Literature | 24 | 13 | 21 | 29 | 33 | 4 | 0 | 0 |
| French | 9 | 0 | 33 | 44 | 22 | 0 | 0 | 0 |
| Further Maths | 6 | 0 | 67 | 33 | 0 | 0 | 0 | 0 |
| Geography | 17 | 0 | 29 | 29 | 24 | 18 | 0 | 0 |
| Geology | 6 | 0 | 67 | 0 | 17 | 17 | 0 | 0 |
| German | 3 | 0 | 0 | 0 | 67 | 0 | 33 | 0 |
| General Studies | 75 | 1 | 5 | 11 | 34 | 33 | 15 | 0 |
| History | 35 | 3 | 26 | 40 | 14 | 14 | 3 | 0 |
| Information Technology | 13 | 0 | 0 | 31 | 46 | 23 | 0 | 0 |
| Law | 10 | 0 | 10 | 20 | 40 | 20 | 10 | 0 |
| Mathematics | 26 | 15 | 27 | 38 | 12 | 8 | 0 | 0 |
| Media Studies | 22 | 5 | 9 | 18 | 50 | 18 | 0 | 0 |
| Music | 4 | 0 | 25 | 0 | 25 | 25 | 0 | 25 |
| Physical Education | 15 | 0 | 27 | 7 | 27 | 27 | 13 | 0 |
| Philosophy and Ethics | 11 | 0 | 18 | 27 | 36 | 9 | 9 | 0 |
| Physics | 13 | 8 | 23 | 38 | 15 | 8 | 0 | 8 |
| Psychology | 43 | 0 | 12 | 23 | 28 | 33 | 5 | 0 |
| Science (Applied) | 9 | 0 | 0 | 33 | 44 | 22 | 0 | 0 |
| Science in Society | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 |
| Sociology | 23 | 0 | 13 | 30 | 30 | 22 | 4 | 0 |
| Technology | 13 | 0 | 0 | 31 | 46 | 23 | 0 | 0 |
| Textiles | 12 | 8 | 17 | 42 | 17 | 17 | 0 | 0 |
| Travel & Tourism | 7 | 0 | 0 | 0 | 43 | 57 | 0 | 0 |
Year 12 / AS Results (2009/2010):
| Subjects | Students Entered |
(%) Percentage at each grade |
|||||
|---|---|---|---|---|---|---|---|
A |
B |
C |
D |
E |
U |
||
| Art & Design | 21 | 5 | 19 | 43 | 29 | 5 | |
| Biology | 41 | 22 | 17 | 10 | 20 | 10 | 22 |
| Business Studies | 72 | 15 | 24 | 18 | 17 | 11 | 15 |
| Chemistry | 30 | 7 | 20 | 13 | 7 | 17 | 37 |
| Citizenship | 83 | 7 | 12 | 20 | 22 | 24 | 14 |
| Computing | 15 | 7 | 33 | 27 | 33 | ||
| Drama | 20 | 15 | 50 | 25 | 10 | ||
| English Language | 58 | 12 | 16 | 33 | 28 | 10 | 2 |
| English Literature | 27 | 44 | 22 | 22 | 11 | ||
| Further Maths | 8 | 63 | 25 | 13 | |||
| French | 13 | 15 | 46 | 15 | 8 | 15 | |
| General Studies | 137 | 5 | 12 | 22 | 20 | 19 | 22 |
| Geography | 21 | 33 | 33 | 24 | 5 | 5 | |
| Geology | 7 | 43 | 14 | 29 | 14 | ||
| German | 7 | 14 | 14 | 29 | 14 | 29 | |
| History | 48 | 33 | 31 | 13 | 15 | 6 | 2 |
| ICT | 31 | 13 | 16 | 13 | 19 | 39 | |
| Law | 16 | 6 | 6 | 44 | 25 | 19 | |
| Media Studies | 28 | 14 | 7 | 50 | 18 | 4 | 7 |
| Music | 5 | 20 | 20 | 20 | 40 | ||
| Physical Education | 16 | 25 | 31 | 25 | 19 | ||
| Physics | 22 | 23 | 14 | 9 | 18 | 27 | 9 |
| Psychology | 76 | 9 | 12 | 25 | 16 | 17 | 21 |
| Religious Studies | 11 | 18 | 55 | 18 | 9 | ||
| Science | 13 | 15 | 38 | 23 | 15 | 8 | |
| Science in Society | 2 | 50 | 50 | ||||
| Sociology | 24 | 8 | 38 | 25 | 13 | 8 | 8 |
| Statistics | 48 | 31 | 19 | 10 | 10 | 17 | 13 |
| Technology | 20 | 15 | 25 | 30 | 10 | 20 | |
| Textiles | 17 | 24 | 29 | 24 | 12 | 12 | |
| Travel and Tourism | 14 | 14 | 50 | 36 | |||
Year 13 / A2 Results (2009/2010):
| Subjects | Students Entered |
(%) Percentage at each grade |
||||||
|---|---|---|---|---|---|---|---|---|
A* |
A |
B |
C |
D |
E |
U |
||
| Art & Design | 18 | 17 | 22 | 22 | 28 | 11 | ||
| Biology | 36 | 8 | 11 | 28 | 19 | 17 | 11 | 6 |
| Business Studies | 44 | 2 | 9 | 27 | 43 | 7 | 11 | |
| Chemistry | 21 | 5 | 19 | 24 | 14 | 19 | 14 | 5 |
| Citizenship | 89 | 2 | 15 | 30 | 27 | 17 | 7 | 2 |
| Computing | 14 | 14 | 29 | 21 | 21 | 7 | 7 | |
| Drama | 17 | 12 | 35 | 35 | 18 | |||
| English Language | 46 | 4 | 20 | 22 | 46 | 7 | 2 | 0 |
| English Literature | 23 | 4 | 9 | 43 | 26 | 17 | ||
| Further Maths | 12 | 8 | 25 | 17 | 33 | 8 | 8 | |
| French | 6 | 67 | 17 | 17 | ||||
| General Studies (GCEA) | 73 | 8 | 16 | 25 | 27 | 18 | 5 | |
| General Studies (GCEAS) | 29 | 3 | 17 | 31 | 24 | 24 | ||
| Geography | 22 | 5 | 14 | 36 | 36 | 5 | 5 | |
| Geology | 13 | 8 | 8 | 38 | 31 | 15 | ||
| German | 7 | 29 | 14 | 43 | 14 | |||
| History | 31 | 6 | 16 | 35 | 26 | 6 | 10 | |
| ICT | 21 | 14 | 19 | 24 | 29 | 14 | ||
| Law | 15 | 7 | 7 | 40 | 33 | 7 | 7 | |
| Media Studies | 11 | 27 | 64 | 9 | ||||
| Music | 8 | 13 | 13 | 13 | 25 | 25 | 13 | |
| Physical Education | 15 | 7 | 27 | 20 | 40 | 7 | ||
| Physics | 35 | 6 | 20 | 23 | 29 | 6 | 9 | 9 |
| Psychology | 46 | 15 | 24 | 33 | 20 | 9 | 0 | |
| Religious Studies | 7 | 14 | 14 | 14 | 14 | 29 | 14 | |
| Science in Society | 5 | 40 | 20 | 40 | ||||
| Sociology (GCEA) | 22 | 5 | 14 | 32 | 41 | 9 | ||
| Sociology (GCEAS) | 14 | 14 | 21 | 36 | 14 | 14 | ||
| Statistics | 34 | 6 | 24 | 32 | 15 | 15 | 9 | |
| Technology | 14 | 7 | 14 | 14 | 43 | 14 | 7 | |
| Textiles | 13 | 31 | 23 | 31 | 15 | |||
| Travel and Tourism | 20 | 5 | 40 | 40 | 10 | 5 | ||
Year 12 / AS Results (2008/2009):
| Subjects | Students Entered |
(%) Percentage at each grade |
|||||
|---|---|---|---|---|---|---|---|
A |
B |
C |
D |
E |
U |
||
| Art (Fine) | 18 | 6 | 50 | 39 | 6 | ||
| Biology | 63 | 11 | 17 | 21 | 14 | 16 | 21 |
| Business Studies | 65 | 15 | 28 | 25 | 18 | 11 | 3 |
| Chemistry | 33 | 18 | 15 | 21 | 15 | 18 | 12 |
| Citizenship | 132 | 20 | 11 | 23 | 23 | 12 | 11 |
| Computing | 16 | 19 | 19 | 38 | 13 | 6 | 6 |
| Drama | 24 | 4 | 25 | 25 | 38 | 4 | 4 |
| English Language | 57 | 19 | 26 | 26 | 23 | 4 | 2 |
| English Literature | 27 | 26 | 41 | 22 | 11 | ||
| Extended Project | 98 | 2 | 7 | 14 | 20 | 26 | 31 |
| Further Maths | 10 | 40 | 30 | 20 | 10 | ||
| French | 7 | 29 | 29 | 14 | 14 | 14 | |
| Geography | 31 | 26 | 26 | 13 | 13 | 26 | 6 |
| Geology | 11 | 9 | 18 | 18 | 27 | 27 | |
| German | 13 | 15 | 23 | 31 | 23 | 8 | |
| History | 48 | 33 | 31 | 13 | 15 | 6 | 2 |
| ICT | 31 | 13 | 16 | 13 | 19 | 39 | |
| Law | 16 | 6 | 6 | 44 | 25 | 19 | |
| Media Studies | 28 | 14 | 7 | 50 | 18 | 4 | 7 |
| Music | 5 | 20 | 20 | 20 | 40 | ||
| Physical Education | 16 | 25 | 31 | 25 | 19 | ||
| Physics | 22 | 23 | 14 | 9 | 18 | 27 | 9 |
| Psychology | 76 | 9 | 12 | 25 | 16 | 17 | 21 |
| Religious Studies | 11 | 18/td> | 55 | 18 | 9 | ||
| Science | 13 | 15 | 38 | 23 | 15 | 8 | |
| Science in Society | 2 | 50 | 50 | ||||
| Sociology | 24 | 8 | 38 | 25 | 13 | 8 | 8 |
| Statistics | 48 | 31 | 19 | 10 | 10 | 17 | 13 |
| Technology | 20 | 15 | 25 | 30 | 10 | 20 | |
| Textiles | 17 | 24 | 29 | 24 | 12 | 12 | |
| Travel and Tourism | 14 | 14 | 50 | 36 | |||
Year 13 / A2 Results (2008/2009):
| Subjects | Students Entered |
(%) Percentage at each grade |
||||||
|---|---|---|---|---|---|---|---|---|
A |
B |
C |
D |
E |
U |
|||
| Art (Fine) | 20 | 35 | 15 | 25 | 10 | 15 | ||
| Biology | 42 | 31 | 21 | 29 | 17 | 2 | ||
| Business Studies | 53 | 30 | 36 | 32 | 2 | |||
| Chemistry | 29 | 31 | 17 | 17 | 17 | 10 | 7 | |
| Computing | 7 | 29 | 14 | 29 | 14 | 14 | ||
| Drama | 18 | 11 | 50 | 28 | 11 | |||
| English Language | 48 | 8 | 42 | 46 | 4 | |||
| English Literature | 21 | 10 | 48 | 33 | 10 | |||
| Further Maths | 7 | 49 | 49 | 2 | ||||
| French | 5 | 60 | 40 | |||||
| Geography | 11 | 18 | 27 | 27 | 27 | |||
| Geology | 8 | 13 | 50 | 13 | 13 | 13 | ||
| General Studies | 194 | 13 | 17 | 17 | 25 | 15 | 12 | |
| History | 45 | 29 | 29 | 29 | 13 | |||
| ICT | 16 | 13 | 13 | 38 | 25 | 13 | ||
| Law | 32 | 28 | 31 | 31 | 6 | 3 | ||
| Mathematics | 33 | 45 | 21 | 18 | 9 | 6 | ||
| Music | 2 | 50 | 50 | |||||
| Physical Education | 17 | 12 | 29 | 29 | 24 | 6 | ||
| Physics | 33 | 12 | 21 | 36 | 42 | 9 | 3 | |
| Psychology | 57 | 12 | 23 | 28 | 25 | 12 | ||
| Religious Studies | 5 | 20 | 60 | 20 | ||||
| Sociology | 25 | 28 | 48 | 16 | 8 | |||
| Product Design | 19 | 5 | 21 | 42 | 21 | 11 | ||
| Textiles | 11 | 55 | 9 | 36 | ||||
| Travel and Tourism | 9 | 44 | 33 | 22 | ||||
Year 12 / AS Results (2007/2008):
| Subjects | Students Entered |
(%) Percentage at each grade |
|||||
|---|---|---|---|---|---|---|---|
A |
B |
C |
D |
E |
U |
||
| Art and Design Textiles | 14 | 17 | 25 | 13 | 4 | ||
| Biology | 52 | 23 | 8 | 21 | 21 | 13 | 10 |
| Business Studies | 67 | 15 | 15 | 40 | 19 | 7 | 3 |
| Chemistry | 38 | 18 | 16 | 11 | 32 | 13 | 11 |
| Computer Studies/Computing | 14 | 7 | 7 | 29 | 29 | 14 | 14 |
| D&T Product Design | 28 | 7 | 39 | 24 | 11 | 4 | 7 |
| Drama | 19 | 16 | 32 | 32 | 16 | 5 | |
| English Language | 61 | 20 | 31 | 25 | 20 | 3 | 2 |
| English Literature | 29 | 10 | 21 | 24 | 38 | 3 | 3 |
| Fine Art | 29 | 24 | 14 | 14 | 28 | 10 | 10 |
| French | 9 | 11 | 44 | 18 | 11 | 11 | |
| General Studies | 226 | 12 | 18 | 22 | 23 | 17 | 8 |
| Geography | 21 | 14 | 24 | 14 | 19 | 19 | 10 |
| Geology | 13 | 23 | 15 | 23 | 38 | ||
| History | 63 | 19 | 27 | 21 | 20 | 6 | 8 |
| Information Technology | 30 | 7 | 10 | 23 | 30 | 20 | 10 |
| Law | 50 | 16 | 16 | 14 | 18 | 12 | 24 |
| Mathematics | 47 | 38 | 15 | 17 | 11 | 15 | 4 |
| Mathematics Further | 8 | 50 | 38 | 13 | |||
| Music | 3 | 26 | 32 | 11 | 67 | 33 | |
| Physics | 41 | 15 | 24 | 27 | 12 | 17 | 5 |
| Psychology | 84 | 10 | 17 | 27 | 24 | 12 | 11 |
| Religious Studies | 6 | 33 | 33 | 17 | 17 | ||
| Science for Public Understanding |
27 | 19 | 26 | 33 | 11 | 4 | 7 |
| Sociology | 27 | 19 | 26 | 33 | 11 | 4 | 7 |
| Sport/PE Studies | 24 | 8 | 25 | 21 | 4 | 25 | 17 |
| Travel & Tourism | 13 | 15 | 46 | 15 | 23 | ||
Year 13 / A2 Results (2007/2008):
| Subjects | Students Entered |
(%) Percentage at each grade |
|||||
|---|---|---|---|---|---|---|---|
A |
B |
C |
D |
E |
U |
||
| Art & Design Textiles | 14 | 57 | 14 | 21 | 7 | ||
| Biology | 35 | 14 | 20 | 23 | 20 | 23 | |
| Business Studies | 24 | 21 | 21 | 33 | 25 | ||
| Chemistry | 23 | 30 | 17 | 17 | 26 | 9 | |
| Computer Studies/Computing | 6 | 67 | 17 | 17 | |||
| Design & Technology Product Design |
17 | 29 | 29 | 29 | 12 | ||
| Drama | 13 | 46 | 23 | 31 | |||
| English Language | 23 | 4 | 43 | 39 | 13 | ||
| English Literature | 16 | 56 | 19 | 6 | 13 | 6 | |
| Fine Art | 13 | 31 | 46 | 15 | 8 | ||
| French | 1 | 100 | |||||
| General Studies | 153 | 14 | 18 | 30 | 22 | 10 | 5 |
| Geography | 10 | 50 | 30 | 20 | |||
| Geology | 5 | 40 | 40 | 20 | |||
| German | 8 | 13 | 25 | 13 | 50 | ||
| History | 32 | 19 | 16 | 38 | 25 | 3 | |
| Information Technology | 11 | 9 | 45 | 36 | 9 | ||
| Law | 21 | 14 | 5 | 24 | 43 | 14 | |
| Mathematics | 31 | 32 | 26 | 16 | 10 | 16 | |
| Mathematics Further | 6 | 50 | 33 | 17 | |||
| Music | 7 | 29 | 29 | 43 | |||
| Physics | 23 | 22 | 22 | 30 | 17 | 9 | |
| Psychology | 52 | 23 | 38 | 23 | 13 | 3 | |
| Religious Studies | 7 | 57 | 29 | 14 | |||
| Sociology | 27 | 19 | 15 | 37 | 22 | 7 | |
| Sport/PE Studies | 14 | 29 | 43 | 14 | 14 | ||
Year 12 / AS Results (2006/2007):
| Subjects | Students Entered |
(%) Percentage at each grade |
|||||
|---|---|---|---|---|---|---|---|
A |
B |
C |
D |
E |
U |
||
| Art | 24 | 29 | 17 | 25 | 8 | 21 | |
| Biology | 63 | 13 | 13 | 11 | 14 | 21 | 29 |
| Business Studies | 38 | 11 | 3 | 32 | 32 | 11 | 13 |
| Chemistry | 41 | 15 | 20 | 15 | 17 | 12 | 22 |
| Computing | 11 | 18 | 27 | 18 | 27 | 9 | |
| Design Technology | 28 | 21 | 14 | 32 | 11 | 14 | 7 |
| Drama | 18 | 33 | 33 | 28 | 6 | ||
| English Language | 35 | 9 | 34 | 23 | 29 | 6 | |
| English Literature | 31 | 26 | 16 | 19 | 23 | 16 | |
| French | 2 | 100 | |||||
| General Studies | 199 | 8 | 9 | 19 | 23 | 26 | 17 |
| German | 11 | 9 | 9 | 9 | 55 | 18 | |
| Geography | 17 | 24 | 12 | 29 | 18 | 6 | 12 |
| Geology | 5 | 20 | 40 | 40 | |||
| History | 45 | 16 | 11 | 20 | 24 | 24 | 4 |
| Information Technology | 22 | 18 | 27 | 27 | 18 | 9 | |
| Law | 34 | 9 | 21 | 6 | 21 | 24 | 21 |
| Maths | 54 | 28 | 9 | 20 | 17 | 15 | 11 |
| Music | 11 | 9 | 36 | 9 | 27 | 18 | |
| PE | 19 | 26 | 32 | 11 | 26 | 5 | |
| Physics | 35 | 11 | 11 | 23 | 23 | 17 | 14 |
| Psychology | 74 | 14 | 20 | 20 | 23 | 12 | 11 |
| Public Understanding of Science |
3 | 33 | 67 | ||||
| Sociology | 44 | 18 | 11 | 23 | 23 | 9 | 16 |
| Religious Studies | 10 | 10 | 30 | 20 | 30 | 10 | |
| Textiles | 16 | 50 | 13 | 13 | 25 | ||
Year 13 / A2 Results (2006/2007):
| Subjects | Students Entered |
(%) Percentage at each grade |
|||||
|---|---|---|---|---|---|---|---|
A |
B |
C |
D |
E |
U |
||
| Art & Design | 9 | 22 | 44 | 11 | 11 | 11 | |
| Art GNVQ (Double Award) | 5 | 60 | 20 | 20 | |||
| Biology | 24 | 17 | 17 | 25 | 17 | 21 | 4 |
| Business Studies | 34 | 29 | 18 | 29 | 21 | 3 | |
| Chemistry | 12 | 8 | 33 | 17 | 17 | 8 | 17 |
| Computing | 11 | 18 | 27 | 45 | 9 | ||
| Design & Technology | 12 | 42 | 25 | 25 | 8 | ||
| Drama | 17 | 29 | 41 | 24 | 6 | ||
| English Language | 29 | 41 | 28 | 31 | |||
| English Literature | 20 | 15 | 35 | 35 | 15 | ||
| French | 6 | 67 | 33 | ||||
| General Studies | 140 | 2 | 11 | 26 | 27 | 26 | 6 |
| Geography | 15 | 7 | 27 | 20 | 47 | ||
| Geology | 1 | 100 | |||||
| German | 1 | 100 | |||||
| History | 37 | 8 | 30 | 24 | 32 | 5 | |
| Information Technology | 4 | 75 | 25 | ||||
| Law | 22 | 18 | 23 | 18 | 32 | 9 | |
| Maths | 13 | 8 | 31 | 31 | 31 | ||
| Music | 2 | 50 | 50 | ||||
| PE | 14 | 14 | 36 | 14 | 14 | 21 | |
| Physics | 18 | 6 | 28 | 28 | 28 | 11 | |
| Psychology | 45 | 24 | 38 | 20 | 13 | 4 | |
| Religious Studies | 7 | 29 | 71 | ||||
| Sociology | 19 | 32 | 32 | 21 | 16 | ||
| Textiles | 10 | 30 | 40 | 20 | 10 | ||
Year 12 / AS Results (2005/2006):
| Subjects | Students Entered |
(%) Percentage at each grade |
|||||
|---|---|---|---|---|---|---|---|
A |
B |
C |
D |
E |
U |
||
| Art | 13 | 15 | 46 | 15 | 15 | 8 | |
| Biology | 63 | 8 | 8 | 10 | 25 | 21 | 29 |
| Business Studies | 57 | 11 | 23 | 18 | 21 | 16 | 12 |
| Chemistry | 35 | 6 | 11 | 23 | 14 | 17 | 29 |
| Citizenship | 7 | 14 | 57 | 14 | 14 | ||
| Computing | 27 | 7 | 4 | 15 | 19 | 26 | 30 |
| Critical Thinking | 13 | 23 | 38 | 31 | 8 | ||
| Design Technology | 16 | 31 | 31 | 25 | 6 | 6 | |
| English Language | 27 | 67 | 26 | 7 | |||
| English Literature | 30 | 3 | 40 | 33 | 23 | ||
| French | 8 | 13 | 50 | 25 | 13 | ||
| General Studies | 184 | 1 | 9 | 18 | 22 | 24 | 25 |
| German | 4 | 25 | 50 | 25 | |||
| Geography | 29 | 14 | 21 | 24 | 14 | 28 | |
| Geology | 3 | 33 | 33 | 33 | |||
| History | 45 | 4 | 18 | 18 | 40 | 16 | 4 |
| Information Technology | 12 | 8 | 25 | 50 | 17 | ||
| Law | 44 | 2 | 16 | 23 | 18 | 23 | 18 |
| Maths | 37 | 3 | 19 | 14 | 30 | 14 | 22 |
| Further Maths | 7 | 14 | 43 | 14 | 14 | 14 | |
| Music | 3 | 33 | 33 | 33 | |||
| PE | 25 | 4 | 24 | 12 | 24 | 12 | 24 |
| Physics | 28 | 7 | 32 | 18 | 18 | 18 | 7 |
| Psychology | 82 | 16 | 16 | 28 | 15 | 16 | 10 |
| Public Understanding of Science |
11 | 9 | 18 | 18 | 18 | 36 | |
| Sociology | 24 | 33 | 42 | 17 | 4 | 4 | |
| Religious Studies | 9 | 22 | 56 | 11 | 11 | ||
| Textiles | 15 | 13 | 20 | 33 | 13 | 20 | |
| Theatre Studies | 26 | 27 | 19 | 27 | 15 | 12 | |
Year 13 / A2 Results (2005/2006):
| Subjects | Students Entered |
(%) Percentage at each grade |
|||||
|---|---|---|---|---|---|---|---|
A |
B |
C |
D |
E |
U |
||
| Art | 9 | 22 | 33 | 11 | 11 | 22 | |
| Biology | 29 | 34 | 21 | 14 | 14 | 10 | 7 |
| Business Studies | 30 | 10 | 23 | 37 | 30 | ||
| Chemistry | 21 | 38 | 24 | 5 | 5 | 24 | 5 |
| Computing | 11 | 9 | 27 | 36 | 9 | 18 | |
| Design | 14 | 7 | 14 | 14 | 36 | 29 | |
| English Language | 23 | 26 | 26 | 35 | 13 | ||
| English Literature | 20 | 40 | 30 | 20 | 10 | ||
| French | 6 | 83 | 17 | ||||
| General Studies | 152 | 9 | 12 | 23 | 29 | 21 | 6 |
| Geography | 13 | 23 | 8 | 38 | 31 | ||
| German | 7 | 86 | 14 | ||||
| History | 26 | 19 | 35 | 15 | 27 | 4 | |
| Information Technology | 17 | 12 | 18 | 12 | 47 | 12 | |
| Italian | 25 | 8 | 36 | 24 | 28 | 4 | |
| Law | 22 | 36 | 41 | 5 | 14 | 5 | |
| Maths | 5 | 20 | 40 | 20 | 20 | ||
| Music | 19 | 11 | 16 | 63 | 11 | ||
| PE | 28 | 29 | 25 | 11 | 11 | 21 | 4 |
| Physics | 39 | 26 | 33 | 23 | 8 | 10 | |
| Psychology | 35 | 26 | 20 | 17 | 23 | 11 | 3 |
| Religious Studies | 15 | 33 | 53 | 13 | |||
| Sociology | 5 | 20 | 80 | ||||
| Textiles | 7 | 14 | 57 | 14 | 14 | ||
Year 12 / AS Results (2004/2005):
| Subjects | Students Entered |
(%) Percentage at each grade |
|||||
|---|---|---|---|---|---|---|---|
A |
B |
C |
D |
E |
U |
||
| Art | 11 | 8 | 19 | 55 | 8 | 8 | |
| Biology | 48 | 19 | 6 | 19 | 19 | 21 | 17 |
| Business Studies | 45 | 4 | 20 | 24 | 20 | 20 | 11 |
| Chemistry | 34 | 24 | 6 | 21 | 15 | 24 | 12 |
| Citizenship | 9 | 22 | 67 | 11 | |||
| Computing | 23 | 4 | 26 | 13 | 22 | 22 | 13 |
| Critical Thinking | 18 | 22 | 33 | 11 | 28 | 6 | |
| Design Technology | 22 | 5 | 9 | 45 | 27 | 9 | 5 |
| English Language | 26 | 15 | 35 | 27 | 15 | 8 | |
| English Literature | 21 | 24 | 14 | 33 | 24 | 5 | |
| Enviromental Science | 3 | 33 | 67 | ||||
| French | 5 | 80 | 20 | ||||
| General Studies | 176 | 9 | 13 | 22 | 3 | 20 | 9 |
| German | 8 | 75 | 13 | 13 | |||
| Geography | 31 | 10 | 10 | 19 | 29 | 13 | 35 |
| History | 32 | 16 | 31 | 25 | 13 | 9 | 6 |
| Information Technology | 25 | 4 | 16 | 20 | 32 | 16 | 12 |
| Italian | 1 | 100 | |||||
| Law | 33 | 15 | 33 | 24 | 12 | 9 | 6 |
| Maths | 36 | 3 | 19 | 6 | 8 | 25 | 14 |
| Further Maths | 5 | 20 | 20 | 20 | 20 | 20 | |
| Music | 10 | 10 | 30 | 30 | 10 | 20 | |
| PE | 29 | 17 | 21 | 24 | 10 | 17 | 10 |
| Physics | 67 | 12 | 12 | 12 | 16 | 3 | 1 |
| Psychology | 60 | 12 | 23 | 22 | 22 | 8 | 13 |
| Sociology | 46 | 24 | 22 | 28 | 20 | 7 | |
| Religious Studies | 6 | 33 | 33 | 17 | 17 | ||
| Textiles | 24 | 33 | 25 | 17 | 25 | ||
| Theatre Studies | 9 | 22 | 33 | 22 | 22 | ||
Year 13 / A2 Results (2004/2005):
| Subjects | Students Entered |
(%) Percentage at each grade |
|||||
|---|---|---|---|---|---|---|---|
A |
B |
C |
D |
E |
U |
||
| Art | 8 | 0 | 0 | 50 | 50 | 25 | 0 |
| Biology | 27 | 19 | 37 | 22 | 11 | 11 | |
| Business Studies | 21 | 33 | 48 | 5 | 14 | ||
| Chemistry | 16 | 38 | 19 | 25 | 13 | 6 | |
| Computing | 6 | 50 | 33 | 17 | |||
| Design | 3 | 67 | 33 | ||||
| English Language | 28 | 4 | 36 | 50 | 11 | ||
| English Literature | 17 | 18 | 29 | 41 | 12 | ||
| Environmental Science | 3 | 33 | 67 | ||||
| French | 6 | 17 | 67 | 17 | |||
| General Studies | 130 | 12 | 30 | 22 | 22 | 10 | 4 |
| German | 2 | 50 | 50 | ||||
| Geography | 19 | 21 | 32 | 26 | 21 | ||
| History | 38 | 24 | 34 | 26 | 13 | 3 | |
| Information Technology | 7 | 29 | 29 | 29 | 14 | ||
| Law | 16 | 44 | 25 | 19 | 13 | ||
| Maths | 16 | 44 | 19 | 6 | 31 | ||
| Further Maths | 1 | 100 | |||||
| Music | 5 | 20 | 60 | 20 | |||
